Washington Adventist
(1-2)
54
CCBC Catonsville
(9-16)
79
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington Adventist (1-2) | 23 | 31 | 54 |
| CCBC Catonsville (9-16) | 31 | 48 | 79 |
Anne Arundel Community College
(0-21, 0-15)
44
CCBC Catonsville
(13-11, 9-5)
82
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Anne Arundel Community College (0-21, 0-15) | 9 | 12 | 18 | 5 | 44 |
| CCBC Catonsville (13-11, 9-5) | 19 | 24 | 14 | 25 | 82 |
CCBC Catonsville
63
College of Southern Maryland
54
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CCBC Catonsville | 14 | 18 | 12 | 19 | 63 |
| College of Southern Maryland | 8 | 11 | 14 | 21 | 54 |
Chesapeake College
(9-10, 6-4)
66
CCBC Catonsville
(10-11, 6-5)
70
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chesapeake College (9-10, 6-4) | 15 | 18 | 18 | 15 | 66 |
| CCBC Catonsville (10-11, 6-5) | 19 | 14 | 19 | 18 | 70 |
Chesapeake College
(16-6, 6-4)
54
CCBC Catonsville
(8-15, 4-8)
57
| Final | 1 | 2 | T |
|---|---|---|---|
| Chesapeake College (16-6, 6-4) | 21 | 33 | 54 |
| CCBC Catonsville (8-15, 4-8) | 22 | 35 | 57 |
Scoreboard
Next Event
Region 20 Standings
| School | Region | Overall |
|---|---|---|
| Howard Community College | 12-0-1 | 15-2-1 |
| CCBC Essex | 12-1 | 19-5-1 |
| Montgomery College (MD) | 11-2 | 16-6-1 |
| Harford Community College | 9-2-2 | 11-7-2 |
| Hagerstown Community College | 7-5-1 | 12-6-1 |
| Cecil College | 5-5-3 | 6-9-3 |
| Prince George's Community College | 6-6-1 | 6-9-1 |
| Anne Arundel Community College | 5-7-1 | 6-11-1 |
| Allegany College of Maryland | 5-8 | 5-10 |
| Garrett College | 5-8 | 5-10 |
| College of Southern Maryland | 2-8-3 | 4-9-4 |
| Frederick Community College | 3-9-1 | 5-12-1 |
| CCBC Catonsville | 2-10-1 | 2-10-2 |
| Chesapeake College | 0-0 | 0-0 |
| Carroll Community College | 0-13 | 0-15 |
| School | Region | Overall |
|---|---|---|
| Anne Arundel Community College | 10-1 | 15-5 |
| Hagerstown Community College | 10-1-1 | 12-5-2 |
| Harford Community College | 7-1-2 | 10-9-2 |
| College of Southern Maryland | 9-2-1 | 13-4-1 |
| Montgomery College (MD) | 6-2-2 | 8-10-2 |
| CCBC Essex | 6-5-1 | 7-10-1 |
| Carroll Community College | 5-5-1 | 7-7-1 |
| Allegany College of Maryland | 4-5-3 | 6-6-3 |
| Prince George's Community College | 5-6-1 | 6-7-1 |
| CCBC Catonsville | 3-7 | 4-10-1 |
| Garrett College | 2-10 | 2-12-1 |
| Frederick Community College | 1-10 | 2-10 |
| Cecil College | 0-0 | 0-0 |
| Howard Community College | 0-13 | 0-13 |
| School | Region | Overall |
|---|---|---|
| Prince George's Community College | 9-3 | 19-7 |
| Allegany College of Maryland | 10-4 | 18-8 |
| Howard Community College | 10-4 | 17-10 |
| CCBC Dundalk | 7-3 | 19-5 |
| Harford Community College | 11-6 | 15-13 |
| Chesapeake College | 7-4 | 19-6 |
| Hagerstown Community College | 8-5 | 12-14 |
| Montgomery College (MD) | 7-5 | 15-11 |
| College of Southern Maryland | 6-6 | 21-7 |
| Garrett College | 5-7 | 15-11 |
| Cecil College | 4-7 | 12-14 |
| Frederick Community College | 5-9 | 12-12 |
| CCBC Catonsville | 4-9 | 10-16 |
| Anne Arundel Community College | 2-11 | 3-16 |
| Carroll Community College | 0-0 | 0-0 |
| Baltimore City Community College | 0-14 | 3-23 |
| School | Region | Overall |
|---|---|---|
| CCBC Essex | 13-0 | 21-2 |
| Harford Community College | 13-2 | 19-7 |
| Cecil College | 7-4 | 11-11 |
| Hagerstown Community College | 8-5 | 13-11 |
| Montgomery College (MD) | 8-5 | 14-13 |
| CCBC Catonsville | 8-5 | 12-12 |
| Prince George's Community College | 7-5 | 9-13 |
| Howard Community College | 8-6 | 14-15 |
| Chesapeake College | 6-5 | 11-11 |
| Garrett College | 7-6 | 9-11 |
| College of Southern Maryland | 5-6 | 9-13 |
| Frederick Community College | 4-8 | 7-12 |
| Baltimore City Community College | 2-14 | 2-25 |
| Allegany College of Maryland | 1-13 | 2-18 |
| Carroll Community College | 0-0 | 0-0 |
| Anne Arundel Community College | 0-14 | 0-21 |
| School | Region | Overall |
|---|---|---|
| Anne Arundel Community College | 0-0 | 3-1 |
| Prince George's Community College | 0-0 | 3-1 |
| Allegany College of Maryland | 0-0 | 2-1 |
| Harford Community College | 0-0 | 4-3 |
| Montgomery College (MD) | 0-0 | 2-4 |
| CCBC Dundalk | 0-0 | 0-0 |
| CCBC Essex | 0-0 | 0-0 |
| Cecil College | 0-0 | 0-0 |
| College of Southern Maryland | 0-0 | 0-0 |
| Frederick Community College | 0-0 | 0-0 |
| Garrett College | 0-0 | 0-0 |
| Hagerstown Community College | 0-0 | 0-0 |
| Chesapeake College | 0-0 | 0-1 |
| CCBC Catonsville | 0-0 | 0-4 |
| School | Region | Overall |
|---|---|---|
| Allegany College of Maryland | 0-0 | 0-0 |
| Anne Arundel Community College | 0-0 | 0-0 |
| CCBC Catonsville | 0-0 | 0-0 |
| CCBC Dundalk | 0-0 | 0-0 |
| Cecil College | 0-0 | 0-0 |
| Chesapeake College | 0-0 | 0-0 |
| College of Southern Maryland | 0-0 | 0-0 |
| Frederick Community College | 0-0 | 0-0 |
| Garrett College | 0-0 | 0-0 |
| Hagerstown Community College | 0-0 | 0-0 |
| Harford Community College | 0-0 | 0-0 |
| Howard Community College | 0-0 | 0-0 |
| Montgomery College (MD) | 0-0 | 0-0 |
| Prince George's Community College | 0-0 | 0-0 |








































































































































